<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Great Unbundling of Content</title>
	<atom:link href="http://blog.deepdyve.com/2009/03/11/the-great-unbundling-of-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deepdyve.com/2009/03/11/the-great-unbundling-of-content/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 11 Mar 2010 15:17:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Article Rewrite Tool</title>
		<link>http://blog.deepdyve.com/2009/03/11/the-great-unbundling-of-content/comment-page-1/#comment-201</link>
		<dc:creator>Article Rewrite Tool</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepdyve.com/?p=63#comment-201</guid>
		<description>Very good information, could you maybe expand on this topic in the next post...Thank You.</description>
		<content:encoded><![CDATA[<p>Very good information, could you maybe expand on this topic in the next post&#8230;Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: automotive articles</title>
		<link>http://blog.deepdyve.com/2009/03/11/the-great-unbundling-of-content/comment-page-1/#comment-176</link>
		<dc:creator>automotive articles</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepdyve.com/?p=63#comment-176</guid>
		<description>that I have really enjoyed browsing your posts. Any way</description>
		<content:encoded><![CDATA[<p>that I have really enjoyed browsing your posts. Any way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Switsmireewar</title>
		<link>http://blog.deepdyve.com/2009/03/11/the-great-unbundling-of-content/comment-page-1/#comment-41</link>
		<dc:creator>Switsmireewar</dc:creator>
		<pubDate>Wed, 29 Apr 2009 06:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepdyve.com/?p=63#comment-41</guid>
		<description>cool sitename man)))
------------------------
internet signature:  http://ponon.ru/bdt563l</description>
		<content:encoded><![CDATA[<p>cool sitename man)))<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
internet signature:  <a href="http://ponon.ru/bdt563l" rel="nofollow">http://ponon.ru/bdt563l</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digging for the disintegrative nature of digital technologies</title>
		<link>http://blog.deepdyve.com/2009/03/11/the-great-unbundling-of-content/comment-page-1/#comment-28</link>
		<dc:creator>Digging for the disintegrative nature of digital technologies</dc:creator>
		<pubDate>Sat, 28 Mar 2009 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepdyve.com/?p=63#comment-28</guid>
		<description>[...] Research shows that most people search for their own name first when coming across a new search engine. I&#8217;m no exception and for years I&#8217;ve had the plan to create a definitive search results page of everything that comes up when I search for my self. Not so much because anyone may be interested in a comprehensive list, more as a means to explore how new, alternative search engines find different stuff. Today I tried deepdyve, a search engine that justifies its existence &#8220;because traditional search engines do not deliver the quality results that information-savvy consumers and professionals need.&#8221; For $45 per month (that&#8217;s $540 per year, more than many people pay for CATV) you get deepdyve Pro, that offers &#8220;Dynamic Grouping, Visual Clustering and Venn Diagrams&#8221;. The interface offers advanced search but does not recognize &#8220;Florian Brody&#8221; as a text string and thus returns 90% irrelevant stuff. Their Blog has an interesting mélange of content - most recently an entry on the &#8220;unbunding of content&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Research shows that most people search for their own name first when coming across a new search engine. I&#8217;m no exception and for years I&#8217;ve had the plan to create a definitive search results page of everything that comes up when I search for my self. Not so much because anyone may be interested in a comprehensive list, more as a means to explore how new, alternative search engines find different stuff. Today I tried deepdyve, a search engine that justifies its existence &#8220;because traditional search engines do not deliver the quality results that information-savvy consumers and professionals need.&#8221; For $45 per month (that&#8217;s $540 per year, more than many people pay for CATV) you get deepdyve Pro, that offers &#8220;Dynamic Grouping, Visual Clustering and Venn Diagrams&#8221;. The interface offers advanced search but does not recognize &#8220;Florian Brody&#8221; as a text string and thus returns 90% irrelevant stuff. Their Blog has an interesting mélange of content - most recently an entry on the &#8220;unbunding of content&#8220;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
